Tees | Slope | Rating | Yardage | Par | Player Type |
---|---|---|---|---|---|
Challenger | 154 | 75.4 | 6,939 | 72 | Professional Player |
Champions | 144 | 71.8 | 6,377 | 72 | 0 - 8 Handicap |
Masters (Men) | 137 | 68.8 | 5,798 | 72 | 9 - 19 Handicap |
Masters (Ladies) | 140 | 74.3 | 5,798 | 72 | |
Signature (Men) | 117 | 66.1 | 5,064 | 72 | 20 - 25 Handicap |
Signature (Ladies) | 127 | 69.8 | 5,064 | 72 | |
Classics (Men) | 114 | 62.8 | 4,101 | 72 | 26+ Handicap |
Classics (Ladies) | 109 | 65.1 | 4,101 | 72 |
(Click on Scorecards to Enlarge)